Vocational Certificates and Degrees
In Horticulture and Nursery Related Fields and Specialties
These Certificates and Degrees represent proficiency in theory and practice in specific areas. They can be acquired as vocational training, in conjunction with the pursuit of an AA Degree, or while satisfying requirements for transferring to a 4-year degree program.
Many of the required and elective courses overlap, and students frequently find they qualify for several certificates in a short time!
We offer Certificates of Proficiency and Degrees in the following areas:
Certificates of Proficiency
This program is intended for those who wish to peruse a career in the wholesale, retail or production nursery field. Courses range from plant identification to soils, fertilizers, pest control and turfgrass management.
This includes 12 units of Required Courses,
and
at least 9 units from Restricted Electives
and
at least 9 more units from either
Restricted Electives or Restricted Electives B
REQUIRED COURSES | ||
Course Number | Course Name | Units |
160 | Plant Identification: Trees | 3 |
161 | Plant Identification: Shrubs | 3 |
164 | Plant Identification: Annuals, Perenials, and Houseplants | 3 |
173 | Greenhouse and Nursery Production | 3 |
RESTRICTED ELECTIVES “A” | ||
155 | Soils | 3 |
156 | Plant Nutrition | 2 |
174 | Plant Propagation | 3 |
205 | Applied Entomology | 3 |
RESTRICTED ELECTIVES “B” | ||
152 | Applied Botany | 4 |
162 | Landscaping for Dry Climates | 3 |
177 | Turfgrass Management | 3 |
200 | Landscape Design | 3 |
207 | Plant Pathology | 3 |
This program is for those wishing to make their careers designing or maintaining landscapes. The curriculum consists of the specialized knowledge regarding plant selection, usage, pruning, pest control, landscape construction and landscape management.
at least 7 units from Restricted Electives A
and
at least 7 units from Restricted Electives B
REQUIRED COURSES | ||
Course Number | Course Name | Units |
005 | Basic Landscape Plants I | 3 |
006 | Basic Landscape Plants II | 3 |
or | ||
160 | Plant Identification: Trees | 6 |
161 | Plant Identification: Shrubs | 6 |
and | ||
153 | Landscape Irrigation | 3 |
165 * | Landscape Management | 4 |
or | ||
200 * | Landscape Design | 3 |
177 | Turfgrass Management | 3 |
RESTRICTED ELECTIVES “A” | ||
155 | Soils | 3 |
156 | Plant Nutrition | 2 |
168 | Landscape Construction | 3 |
169L | Landscape Construction Lab | 1 |
170 | Landscape Contracting | 3 |
201 | Advanced Landscape Design | 3 |
215 | Diseases and Pests of Ornamental Plants | 4 |
RESTRICTED ELECTIVES “B” | ||
162 | Landscaping for Dry Climates | 3 |
164 | Plant Identification: Annuals, Perennials and Houseplants | 3 |
185 | Arboriculture | 2 |
205 | Applied Entomology | 3 |
207 | Plant Pathology | 4 |
* If both 165 and 200 are taken, select at least 5 units from Restricted Electives A and at least 5 units from Restricted Electives B
This program provides the greatest breadth of subject matter for those interested in a generalized approach. Courses are selected from plant identification, soils, landscape management, construction, pruning and irrigation.
and
at least 12 units from Restricted Electives A
and
at least 9 more units from either
Restricted Electives A or Restricted Electives B
REQUIRED COURSES | ||
Course Number | Course Name | Units |
005 | Basic Landscape Plants I | 3 |
006 | Basic Landscape Plants II | 3 |
or | ||
160 | Plant Identification: Trees | 3 |
161 | Plant Identification: Shrubs | 3 |
and | ||
155 | Soils | 3 |
RESTRICTED ELECTIVES “A” | ||
001 | Principles of Horticulture I | 4 |
002 | Principles of Horticulture II | 4 |
152 | Applied Botany | 4 |
153 | Landscape Irrigation | 3 |
156 | Plant Nutrition | 2 |
164 | Plant ID: Annuals, Perennials, Houseplants | 3 |
173 | Greenhouse & Nursery Production | 3 |
174 | Plant Propagation | 3 |
177 | Turfgrass Management | 3 |
200 | Landscape Design | 3 |
205 | Applied Entomology | 3 |
207 | Plant Pathology | 3 |
215 | Diseases & Pests of Ornamental Plants | 4 |
RESTRICTED ELECTIVES “B” | ||
008A | Landscape Pruning Practices | 1 |
008B | Basic Turf Care | 1 |
008C | Home Pest Control | 1 |
045 | Training Pest Control Professionals | 2 |
162 | Landscaping for Dry Climates | 3 |
165 | Landscape Management | 4 |
170 | Landscape Contracting | 3 |
185 | Arboriculture | 2 |
Advanced Landscape Design | 3 |
This program is for those who wish to obtain the specialized knowledge and skills needed to design, install, maintain, and manage large and small scale landscape irrigation systems.
The Landscape Irrigation Certificate requires not less than 30 units.
This includes 18 units of Required Courses,
and
at least 6 units from Restricted Electives A
and
at least 6 more units from either
Restricted Electives A or Restricted Electives B
REQUIRED COURSES | ||
Course Number | Course Name | Units |
153 | Landscape Irrigation | 3 |
154 | Irrigation Design | 3 |
155 | Soils | 3 |
157 | Irrigation Principles | 3 |
162 | Landscaping for Dry Climates | 3 |
218 | Landscape Hydraulics | 3 |
RESTRICTED ELECTIVES “A” | ||
A113 | Architectural Drafting | 3 |
C006 | Intro to Residential Electrical and Plumbing Systems | 2 |
177 | Turfgrass Management | 3 |
200 | Landscape Design | 3 |
219 | CAD Applications in Horticulture | 3 |
RESTRICTED ELECTIVES “B” | ||
165 | Landscape Management | 4 |
168 | Landscape Construction | 3 |
169 | Landscape Construction Lab | 1 |
Landscape Contracting | 3 | |
201 | Advanced Landscape Design | 3 |
This program is intended for those who wish to pursue a career in pest control for hire. Courses range from entomology, plant pathology, and integrated pest management to plant identification and landscape management.
This includes 10 units of Required Courses,
and
at least 12 units from Restricted Electives A
and
at least 8 more units from either
Restricted Electives A or Restricted Electives B
REQUIRED COURSES | ||
Course Number | Course Name | Units |
045 | Training Pesrt Control Professionals | 2 |
188 | Integrated Pest Management | 2 |
205 | Applied Entomology | 3 |
207 | Plant Pathology | 3 |
RESTRICTED ELECTIVES “A” | ||
001 | Principles of Horticulture I | 4 |
002 | Principles of Horticulture II | 4 |
005 | Basic Landscape Plants I | 3 |
006 | Basic Landscape Plants II | 3 |
046 | Pesticide Safety for Landscape Workers | 2 |
152 | Applied Botany | 4 |
156 | Plant Nutrition | 2 |
160 | Plant Identification: Trees | 3 |
161 | Plant Identification: Shrubs | 3 |
215 | Diseases and Pests of Ornamental Plants | 4 |
RESTRICTED ELECTIVES “B” | ||
155 | Soils | 3 |
165 | Landscape Management | 4 |
177 | Turfgrass Management | 3 |
185 | Arboriculture | 2 |
200 | Landscape Design | 3 |
Associates Degrees
In addition to the general education requirements, the A. S. Degree requires not less than 21 units of which 9 units are in required courses and at least 12 units in Restricted Electives A or Restricted Electives B.
REQUIRED COUSES | ||
Course Number | Course Name | Units |
153 | Landscape Irrigation | 3 |
or | ||
157 | Irrigation Principles | 3 |
155 | Soils | 3 |
160 | Plant Identification: Trees | 3 |
or | ||
161 | Plant Identification: Shrubs | 3 |
or | ||
162 | Landscaping for Dry Climates | 3 |
or | ||
164 | Plant Identification: Annuals, Perennials, and Houseplants | 3 |
RESTRICTED ELECTIVES | ||
156 | Plant Nutrition | 2 |
165 | Landscape Management | 4 |
173 | Greenhouse and Nursery Production | 3 |
174 | Plant Propagation | 3 |
177 | Turfgrass Management | 3 |
200 | Landscape Design | 3 |
201 | Advanced Landscape Design | 3 |
219 | CAD Applications in Horticulture | 3 |
In addition to the general education requirements, the A. S. Degree requires not less than 18 units from the following list of courses.
Course Number | Course Name | Units |
001 | Principles of Horticulture I | 4 |
002 | Principles of Horticulture II | 4 |
005 | Basic Landscape Plants I | 3 |
006 | Basic Landscape Plants II | 3 |
152 | Applied Botany | 4 |
268 | General Botany | 5 |
153 | Landscape Irrigation | 3 |
155 | Soils | 3 |
156 | Plant Nutrition | 3 |
160 | Plant Identification: Trees | 3 |
161 | Plant Identification: Shrubs | 3 |
162 | Landscaping for Dry Climates | 3 |
165 | Landscape Management | 4 |
168 | Landscape Construction | 3 |
174 | Turfgrass Management | 3 |
200 | Landscape Design | 3 |
215 | Diseases and Pests of Ornamental Plants | 4 |
In addition to the general education requirements, the A. A. Degree requires 18 units from the following list of courses.
REQUIRED COURSES | ||
Course Number | Course Name | Units |
001 | Principles of Horticulture I | 4 |
002 | Principles of Horticulture II | 4 |
152 | Applied Botany | 4 |
153 | Landscape Irrigation | 3 |
155 | Soils | 3 |
160 | Plant Identification: Trees | 3 |
161 | Plant Identification: Shrubs | 3 |
162 | Landscaping for Dry Climates | 3 |
161 | Plant Identification: Annuals, Perennials, and Houseplants | 3 |
173 | Greenhouse and Nursery Production | 3 |
174 | Plant Propagation | 3 |
200 | Landscape Design | 3 |
215 | Diseases and Pests of Ornamental Plants | 4 |